After quitting smoking in 1994 using baselines and behavior modification, I developed a spreadsheet for recording health data. Here is my first one, replete with original data.
You can see in this spreadsheet, that based on my means (or averages) I was sleeping about 505 minutes a night (a little of 8 hours), weighed about 230, had a pulse of 84, a blood pressure of 121/78 and a basal body temp of 97.3. Out of shape and overweight, but salvageable.
I never DREAMED I would break 250 lb. ... or even 240!
Here's an explanation of the columns of data:
| Name of the Column | What it is |
| Date | The Month, Day, and Year |
| Sleep | Minutes of sleep recorded by stopwatch |
| Weight | In pounds, and years before I got a bodyfat scale |
| Pulse | Heart Rate in beats per minute as measured by an Omron BP Cuff |
| Sys | Systolic blood pressure measured by the same BP Cuff |
| Dia | Diastolic blood pressure measured by the same BP Cuff |
| Temp | Body temperature upon awakening (basal temp) as measured by an inexpensive digital thermometer (I still use the same one, like this, to this day.) |
| Yog | Whether or not I did my Yoga stretches; 0=no; 1=yes |
| Tai Chi | Whether or not I did my Tai Chi movements; 0=no; 1=yes |
| Side Thrust Kicks | Number of those kicks done per leg |
| Round House Kicks | Number of those kicks done per leg |
| Side Thrust Kicks | Number of those kicks done per leg; error in title; this should be side SNAP kicks |
| Back Kicks | Number of those kicks done per leg |
| In Bed | How long in minutes it took for me to get myself out of bed that day |
| Exercise | Total time spent on exercise |
| Shower & Dress | How Long to complete the ADL's |
Note that ADL's = "Activities of Daily Living"
Note, also, that at that time I was a student of Karate and had been a student of Tai Chi and Yoga. At that time I developed a combination of exercises called the Dancing Tiger Exercise System. (The Aikido movements were added later when I studied that as well.)